
Dr. Sheri Carder
Professor / Advisor
Lake City Community College offers the Associate in Science degree in Business Administration and Management to prepare students to enter the business world as mid-managers in a variety of environments. Skills in management, computers, supervision, marketing, accounting, and communication are emphasized in this 64 credit hour program.
To be officially accepted into this program, students must:
All students are required to construct their class schedules with the assistance of advisors. This is a special access program which has certain program prerequisites which must be met before formal admission into the program is allowed.
General Education Classes:
| Course Number | Name/Description | Credit Hour |
|---|---|---|
| ENC 1101 | Freshman English 1 | 3 |
| REA 1105 | College Reading | 3 |
| ECO 2013 | Economics 1 | 3 |
| SPC 1016 | Oral Communications | 3 |
Core Classes*
| Course Number | Name/Description | Credit Hour |
|---|---|---|
| GEB 1011 | Introduction to Business | 3 |
| MTB 1103 | Business Math | 3 |
| OST 2711 | Word Processing | 3 |
| OST 2335 | Business Communication | 3 |
| MAN 2800 | Small Business Management | 3 |
| MAN 2021 | Principles of Management | 3 |
| MNA 2345 | Principles of Supervision | 3 |
| MAR 2011 | Principles of Marketing | 3 |
| BUL 2241 | Business Law 1 | 3 |
| ACG 2021 | Introduction to Financial Accounting | 3 |
| CGS 1570 | Computer Applications 1 | 3 |
| ACG 2071 | Introduction to Managerial Accounting | 3 |
Recommended Electives are:
| Course Number | Name/Description |
|---|---|
| CGS 1572 | Desktop Publishing & Graphics |
| MAC 1105 | College Algebra |
| OST 2355 | Records Management |
| OST 2401 | Office Procedures |
| PSY 2012 | General Psychology |
| HSC 2531 | Intro to Human Medical Sciences |
Program Notes:
Students:
*Again students are advised to see an advisor. Please see the college handbook for complete course outline.